Models | HP PageWide XL Pro 5200 Printer |
Technology | HP PageWide |
Resolution | Up to 1200 x 1200 dpi |
Inks | Pigment-based (C, M, Y, K) |
Colors | 4 (C, M, Y, K) |
Cartridge size | 1 Lt |
Printheads | 8 (C, M, Y, K) |
Speed | 15 m/min - Από ρολό: Έως 600 Β1/ώρα, 12 Β1/min (για αφίσες, πλήρη κάλυψη). Από συρτάρι (input tray): Έως 3 Β1/λεπτό (για αφίσες, πλήρη κάλυψη) |
Roll width | 279 έως 1016 mm |
Sheet format | |
Media thickness | |
Media types | Bond and recycled papers, poster papers, polypropylene, Tyvek® papers, matte film |
Media handling | |
Τροφοδοσία | |
Media output | |
Scanner | 36-in (91-cm) CIS scanner |
Optical scanner resolution | 1200 dpi |
Scanning speed | Colour: up to 15.24 cm/sec; Greyscale: up to 25.4 cm/sec |
Scan width | Up to 914 mm |
Maximum scan length | 50m (PDF), 12m (TIFF), 8m (JPEG) |
Maximum copy length | 9.5 m |
Scan format | JPEG, TIFF, multi-TIFF, PDF, PDFA, multi-PDF, multi-PDFA (with PostScript/PDF upgrade) |
Scan features | Live preview, scan quicksets, smart background removal, black enhancement, automatic de-skew, reduce scan speed, post-edit settings (contrast, brightness, rotation, cropping and skew) |
Connectivity | Gigabit Ethernet (1000Base-T), USB 2.0 host |
Power requirements | Input voltage (auto ranging) 200-240 V (±10%), 50/60 Hz (±3 Hz), 5 A |
Power consumption | 0.29 kW (typical); 0.9 kW (max printing); 100 W (ready); <18 W (sleep) |
Model dimensions | 1955 x 785 x 1414 mm (WxDxH) |
Weight | 490 kg |
Operating environment | Temperature 5 to 40°C; humidity 20 to 80% RH, depending on media type |
Optional equipment | HP PageWide XL Drawer, εξωτερικός τροφοδότης φύλλων HP PageWide XL Pro Sheet Feeder, πατάρι εξαγωγής HP PageWide XL Pro Stacker, εξαγωγή HP PageWide XL Top Stacker, online Folder, HP SmartStream software |
Certification | |